1
| Seizoen | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | LOKO B | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2A
| Seizoen | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | LOKO B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | LOKO B | 12 | 5 | 1 | 0 | 23 | 56.52 | 21.74 | 17.39 | 0 |
| 15/16 | LOKO B | 8 | 4 | 0 | 0 | 15 | 33.33 | 33.33 | 33.33 | 0 |
| 16/17 | LOKO B | 1 | 1 | 2 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
| 17/18 | LOKO B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | LOKO B | 1 | 3 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| 18/19 | LOKO B | 3 | 3 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 | 0 |
| 19/20 | LOKO B | 7 | 5 | 0 | 0 | 14 | 57.14 | 28.57 | 14.29 | 0 |
| 20/21 | LOKO B | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
