1
| Seizoen | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | LOKO B | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2A
| Seizoen | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | LOKO B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | LOKO B | 0 | 0 | 1 | 0 | 19 | 47.37 | 15.79 | 21.05 | 0 |
| 15/16 | LOKO B | 0 | 0 | 0 | 0 | 12 | 25.00 | 33.33 | 41.67 | 0 |
| 16/17 | LOKO B | 0 | 1 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 | 0 |
| 17/18 | LOKO B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | LOKO B | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 18/19 | LOKO B | 0 | 0 | 0 | 0 | 10 | 80.00 | 10.00 | 10.00 | 0 |
| 19/20 | LOKO B | 0 | 0 | 0 | 0 | 13 | 61.54 | 15.38 | 23.08 | 0 |
| 20/21 | LOKO B | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
