Loko A spelers 14/15
| Speler | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|
| Carl Maere | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| Arnout Vaninbroukx | 0 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 16.67 |
| David Hayette | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 |
| Eric Agneessens | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| Christophe Bosman | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| Freek Van Vlaenderen | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 25.00 |
| Mathias Bulens | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| Bernard Du Four | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| Tim Carnewal | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| Robin Artois | 1 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
| Josse De Leener | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Robert Vander Weyden | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Benjamin Baelus | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Boris Lauwers | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
| Hans De Valck | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| David Delvaux | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| Ronald Smijers | 0 | 0 | 1 | 0 | 7 | 42.86 | 14.29 | 28.57 |
| Frederick Vandenhoeck | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 40.00 |
| Koen Knabben | 2 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| Bram Van den Brande | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| Michael Sanson | 1 | 0 | 0 | 0 | 6 | 16.67 | 16.67 | 33.33 |
| Koen Maes | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 0.00 |
| Wim Van Schel | 1 | 0 | 0 | 0 | 8 | 50.00 | 12.50 | 37.50 |
| Bruno Cornut | 1 | 0 | 0 | 0 | 6 | 50.00 | 0.00 | 33.33 |
| Jan De Decker | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| Jeroen Van Malderen | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 16.67 |
| Joris Van den Dries | 0 | 0 | 1 | 0 | 6 | 50.00 | 16.67 | 33.33 |
| Pieter Verbelen | 0 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 20.00 |
| Filip Schaekers | 0 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 |
